GUI Red : | Red interpreter + View + GUI console |
---|---|
CLI Red : | Red interpreter + CLI console |
Red Toolchain : | Encapper for Red + Red/System compiler |
Windows | ||
---|---|---|
🡇 GUI Red | red-view-066.exe | 1.6 MB |
sha256: 6926dcb22b59dcfacde0d0d39a417c0c8b4176a5d93979261cf4321039c8b163 | ||
🡇 CLI Red | red-cli-066.exe | 1.4 MB |
sha256: f77b8b148c6d62230228a047bfd9a400daac61f7c1287ce5227a54d680403a92 | ||
🡇 Red Toolchain | red-toolchain-066.exe | 1.5 MB |
sha256: 719ae8b7335336501c29be5318900ae69a285e56fb5b624718012c0bfefca390 |
GNU/Linux (*) | ||
---|---|---|
🡇 GUI Red | red-view-066 | 1.6 MB |
sha256: 3d0ecbf42105ab81a987689d1f9c25a43975f310cbbd76935ef5fc67a2dd4587 | ||
🡇 CLI Red | red-cli-066 | 1.4 MB |
sha256: 625a7cbe17955022078397567c55c473ca3f8f74a54f2253e8d4ab1bccaa5c11 | ||
🡇 Red Toolchain | red-toolchain-066 | 1.6 MB |
sha256: 95c75a49f8b3d15b8ae1ddf10f9589bc0fd0eecf84d432bad163191f900cb23c | ||
macOS (32-bit) | ||
---|---|---|
🡇 GUI Red | red-view-066.zip | 0.7 MB |
sha256: c4f8e9210ac56e0ad373315457725b39cd1828c67c27c346b8fe5c3f5aaa2432 | ||
🡇 CLI Red | red-cli-066 | 1.4 MB |
sha256: 590eeeddfb80ad4c22c1c72018f28287f75abd66585fc825f2762b8d824db190 | ||
Raspberry Pi, Linux/ARMhf | ||
---|---|---|
🡇 GUI Red | red-view-066 | 2.7 MB |
sha256: 4f98bed59a4da4cbd22107782103e66043188eb6762c8b9de3f12ab3049d19cb | ||
🡇 CLI Red | red-cli-066 | 2.3 MB |
sha256: 04f8ec0c0fae7e28a5ce6b4ea14ee988fbdbbec7900486f1938930ece7433b26 |
Windows [History] |
|
|
---|---|---|
🡇 GUI Red | red-view-12jul25-3da04fcad.exe | 1.6 MB |
sha256: e3f6bb9a4a6732501098c063ca7528f7b8a46ff1174dea14b398ec923a430522 | ||
🡇 CLI Red | red-12jul25-3da04fcad.exe | 1.4 MB |
sha256: ac6d529332c57c2bcd1202e09ab6dfd3b769567bea7b7d4a40f64aefc09ad1c5 | ||
🡇 Red Toolchain | red-toolchain-12jul25-3da04fcad.exe | 1.5 MB |
sha256: 7df74038b00eae1b06144da574536ef7b11273712655baa03e159ea40ff32a5a |
GNU/Linux (*) [History] |
|
|
---|---|---|
🡇 GUI Red | red-view-12jul25-3da04fcad | 1.6 MB |
sha256: e860fe8d065aaae3e12b08246251a78b730ddba7db195c1285085688742036d9 | ||
🡇 CLI Red | red-12jul25-3da04fcad | 1.4 MB |
sha256: 7e8366fe11fb1356f56caa897bc132b5fc29e7228639f047cfc78b9376db4ea7 | ||
🡇 Red Toolchain | red-toolchain-12jul25-3da04fcad | 1.6 MB |
sha256: 7c0cadcfe04b5417ea1a9978a73b93322c8854e4b4a34f530be8fc97944b5762 | ||
macOS (32-bit) [History] | ||
---|---|---|
🡇 GUI Red | red-view-12jul25-3da04fcad.zip | 0.7 MB |
sha256: 9d3b3c5b5ccd88149b0116e4b85ac510cf8209135a3e577d3e621a0b702571a3 | ||
🡇 CLI Red | red-12jul25-3da04fcad | 1.4 MB |
sha256: 0b5bd217841769c801fdf59a8b1b1bb082a7a32ed742c1b6aa62e7470cebcffc | ||
Raspberry Pi, Linux/ARMhf [History] |
|
|
---|---|---|
🡇 GUI Red | red-view-12jul25-3da04fcad | 2.7 MB |
sha256: 07f1177be347211d9123433be9faa155ae2ec9aa8e8093c9b13e238290adf671 | ||
🡇 CLI Red | red-12jul25-3da04fcad | 2.3 MB |
sha256: 8fb2491ac17b8ed3437f7bcb66bb152436be76e19621fd75302352159f41c232 |