| GUI Red : | Red interpreter + View + GUI console |
|---|---|
| CLI Red : | Red interpreter + CLI console |
| Red Toolchain : | Encapper for Red + Red/System compiler |
| Windows | ||
|---|---|---|
| 🡇 GUI Red | red-view-066.exe | 2.3 MB |
| sha256: b6f8dd9ccec90cf0466e380a64ea5d54da92661537cb488df8dffb505c4f787c | ||
| 🡇 CLI Red | red-cli-066.exe | 2.0 MB |
| sha256: b6cd3d3f1f21583dab2ff573707ff4c6dd50305b0cc2fe676629709420dc32fd | ||
| 🡇 Red Toolchain | red-toolchain-066.exe | 1.5 MB |
| sha256: eace81ee65499872065ab0fad80aa7475041a7c56953b6f96cc7d6ef86971891 | ||
| GNU/Linux (*) | ||
|---|---|---|
| 🡇 GUI Red | red-view-066 | 1.6 MB |
| sha256: 3d0ecbf42105ab81a987689d1f9c25a43975f310cbbd76935ef5fc67a2dd4587 | ||
| 🡇 CLI Red | red-cli-066 | 1.4 MB |
| sha256: 625a7cbe17955022078397567c55c473ca3f8f74a54f2253e8d4ab1bccaa5c11 | ||
| 🡇 Red Toolchain | red-toolchain-066 | 1.6 MB |
| sha256: 95c75a49f8b3d15b8ae1ddf10f9589bc0fd0eecf84d432bad163191f900cb23c | ||
| macOS (32-bit) | ||
|---|---|---|
| 🡇 GUI Red | red-view-066.zip | 0.7 MB |
| sha256: c4f8e9210ac56e0ad373315457725b39cd1828c67c27c346b8fe5c3f5aaa2432 | ||
| 🡇 CLI Red | red-cli-066 | 1.4 MB |
| sha256: 590eeeddfb80ad4c22c1c72018f28287f75abd66585fc825f2762b8d824db190 | ||
| Raspberry Pi, Linux/ARMhf | ||
|---|---|---|
| 🡇 GUI Red | red-view-066 | 2.7 MB |
| sha256: 4f98bed59a4da4cbd22107782103e66043188eb6762c8b9de3f12ab3049d19cb | ||
| 🡇 CLI Red | red-cli-066 | 2.3 MB |
| sha256: 04f8ec0c0fae7e28a5ce6b4ea14ee988fbdbbec7900486f1938930ece7433b26 | ||
| Windows [History] |
|
|
|---|---|---|
| 🡇 GUI Red | red-view-04apr26-0a605aa01.exe | 2.3 MB |
| sha256: 9279e39018c41cc34d35069538f1db7fbfffd8c3239b994fd55e70972d46816b | ||
| 🡇 CLI Red | red-04apr26-0a605aa01.exe | 2.0 MB |
| sha256: 7cacfe5d810aa36a0e87fb90166eb5bcd67285e4df34ffc46c3078a2376b9361 | ||
| 🡇 Red Toolchain | red-toolchain-04apr26-0a605aa01.exe | 1.5 MB |
| sha256: cf0a899650c0d7e1aa1336ca2498d47851b592a3a1c6f22f21a50170cd54a145 | ||
| GNU/Linux (*) [History] |
|
|
|---|---|---|
| 🡇 GUI Red | red-view-04apr26-0a605aa01 | 1.6 MB |
| sha256: 14008d0db13d471728a58bc651852a8d1a0867c4c9c8dfc41056f224f618be98 | ||
| 🡇 CLI Red | red-04apr26-0a605aa01 | 1.3 MB |
| sha256: f938301780c088557437c1304002d940df17984752e0f8281a357ad498ccf0f8 | ||
| 🡇 Red Toolchain | red-toolchain-04apr26-0a605aa01 | 1.6 MB |
| sha256: eaa59c27d158f2ffab39b198ce4fcea9c55508b2aaf25cab44ccff4871b9f568 | ||
| macOS (32-bit) [History] | ||
|---|---|---|
| 🡇 GUI Red | red-view-04apr26-0a605aa01.zip | 0.7 MB |
| sha256: d9cad2376b7a6ca0b4258d2472f39ddf25687fb10af956f3f277cc51c5e9dee9 | ||
| 🡇 CLI Red | red-04apr26-0a605aa01 | 1.4 MB |
| sha256: 951eb632538362a8d8b28b61f7b4b7cbed91127cee8806e63c287a8dec59f591 | ||
| Raspberry Pi, Linux/ARMhf [History] |
|
|
|---|---|---|
| 🡇 GUI Red | red-view-04apr26-0a605aa01 | 2.7 MB |
| sha256: 7046123364bf3ea994c7d46cfac33fd85f1571f33157129b469c0277f1ad05ce | ||
| 🡇 CLI Red | red-04apr26-0a605aa01 | 2.3 MB |
| sha256: 2c27bebf036335d9c622ffdc1e35316faad59094a5368e7b8640fc75580af388 | ||