| GUI Red : | Red interpreter + View + GUI console |
|---|---|
| CLI Red : | Red interpreter + CLI console |
| Red Toolchain : | Encapper for Red + Red/System compiler |
| Windows | ||
|---|---|---|
| 🡇 GUI Red | red-view-066.exe | 2.3 MB |
| sha256: b6f8dd9ccec90cf0466e380a64ea5d54da92661537cb488df8dffb505c4f787c | ||
| 🡇 CLI Red | red-cli-066.exe | 2.0 MB |
| sha256: b6cd3d3f1f21583dab2ff573707ff4c6dd50305b0cc2fe676629709420dc32fd | ||
| 🡇 Red Toolchain | red-toolchain-066.exe | 1.5 MB |
| sha256: eace81ee65499872065ab0fad80aa7475041a7c56953b6f96cc7d6ef86971891 | ||
| GNU/Linux (*) | ||
|---|---|---|
| 🡇 GUI Red | red-view-066 | 1.6 MB |
| sha256: 3d0ecbf42105ab81a987689d1f9c25a43975f310cbbd76935ef5fc67a2dd4587 | ||
| 🡇 CLI Red | red-cli-066 | 1.4 MB |
| sha256: 625a7cbe17955022078397567c55c473ca3f8f74a54f2253e8d4ab1bccaa5c11 | ||
| 🡇 Red Toolchain | red-toolchain-066 | 1.6 MB |
| sha256: 95c75a49f8b3d15b8ae1ddf10f9589bc0fd0eecf84d432bad163191f900cb23c | ||
| macOS (32-bit) | ||
|---|---|---|
| 🡇 GUI Red | red-view-066.zip | 0.7 MB |
| sha256: c4f8e9210ac56e0ad373315457725b39cd1828c67c27c346b8fe5c3f5aaa2432 | ||
| 🡇 CLI Red | red-cli-066 | 1.4 MB |
| sha256: 590eeeddfb80ad4c22c1c72018f28287f75abd66585fc825f2762b8d824db190 | ||
| Raspberry Pi, Linux/ARMhf | ||
|---|---|---|
| 🡇 GUI Red | red-view-066 | 2.7 MB |
| sha256: 4f98bed59a4da4cbd22107782103e66043188eb6762c8b9de3f12ab3049d19cb | ||
| 🡇 CLI Red | red-cli-066 | 2.3 MB |
| sha256: 04f8ec0c0fae7e28a5ce6b4ea14ee988fbdbbec7900486f1938930ece7433b26 | ||
| Windows [History] |
|
|
|---|---|---|
| 🡇 GUI Red | red-view-09nov26-a2bfa5b6a.exe | 1.7 MB |
| sha256: fae7c7c7ec0f136572901de9821a8c0a9facdd26c51beb4d28653bf05bf6fbb6 | ||
| 🡇 CLI Red | red-09nov26-a2bfa5b6a.exe | 1.4 MB |
| sha256: 5da895faaa83de21829b7a54144ce85f966ed926150950b29b56f98e7e09bb85 | ||
| 🡇 Red Toolchain | red-toolchain-09nov26-a2bfa5b6a.exe | 2.1 MB |
| sha256: 1172766233ced04a1b8d8e88030a79522ede420d91ef2e725d158d7ab4d84e58 | ||
| GNU/Linux (*) [History] |
|
|
|---|---|---|
| 🡇 GUI Red | red-view-09nov26-a2bfa5b6a | 1.5 MB |
| sha256: bd80bcb677de904f251f11945c8904af70a61bad48f7ea9fad6d6c24aba1cb46 | ||
| 🡇 CLI Red | red-09nov26-a2bfa5b6a | 1.3 MB |
| sha256: 6fbac294c7d5c542652dc6cc2f16738b499042a0ff8338a6d525a27ae4bd1869 | ||
| 🡇 Red Toolchain | red-toolchain-09nov26-a2bfa5b6a | 2.2 MB |
| sha256: 73a5becf186a1951b9257b948ca9258a3b6ab9fc0de0fae3bdf9a3ca0cf9cfd7 | ||
| macOS (32-bit) [History] | ||
|---|---|---|
| 🡇 GUI Red | red-view-09nov26-a2bfa5b6a.zip | 0.6 MB |
| sha256: 4c6df691c621e7a116dddb84a67f22ad145977c2ecc21d4be0ef07488e2561c1 | ||
| 🡇 CLI Red | red-09nov26-a2bfa5b6a | 1.3 MB |
| sha256: a75dd0dfd10059d469af643768ebb9fcc1f34fd8f901e7ed202ffed9852939ee | ||
| Raspberry Pi, Linux/ARMhf [History] |
|
|
|---|---|---|
| 🡇 GUI Red | red-view-09nov26-a2bfa5b6a | 2.7 MB |
| sha256: 06f79813c1487aed515e9a4a0609381bddace9eb5b1afaefb5dd52c3a239f54c | ||
| 🡇 CLI Red | red-09nov26-a2bfa5b6a | 2.2 MB |
| sha256: 6dabc2be385ecbf9b0fe88858a0de4d0abbb2e08e353fbbc4e84a21d95bfa9db | ||