GUI Red : | Red interpreter + View + GUI console |
---|---|
CLI Red : | Red interpreter + CLI console |
Red Toolchain : | Encapper for Red + Red/System compiler |
Windows | ||
---|---|---|
🡇 GUI Red | red-view-066.exe | 1.6 MB |
sha256: 6926dcb22b59dcfacde0d0d39a417c0c8b4176a5d93979261cf4321039c8b163 | ||
🡇 CLI Red | red-cli-066.exe | 1.4 MB |
sha256: f77b8b148c6d62230228a047bfd9a400daac61f7c1287ce5227a54d680403a92 | ||
🡇 Red Toolchain | red-toolchain-066.exe | 1.5 MB |
sha256: 719ae8b7335336501c29be5318900ae69a285e56fb5b624718012c0bfefca390 |
GNU/Linux (*) | ||
---|---|---|
🡇 GUI Red | red-view-066 | 1.6 MB |
sha256: 3d0ecbf42105ab81a987689d1f9c25a43975f310cbbd76935ef5fc67a2dd4587 | ||
🡇 CLI Red | red-cli-066 | 1.4 MB |
sha256: 625a7cbe17955022078397567c55c473ca3f8f74a54f2253e8d4ab1bccaa5c11 | ||
🡇 Red Toolchain | red-toolchain-066 | 1.6 MB |
sha256: 95c75a49f8b3d15b8ae1ddf10f9589bc0fd0eecf84d432bad163191f900cb23c | ||
macOS (32-bit) | ||
---|---|---|
🡇 GUI Red | red-view-066.zip | 0.7 MB |
sha256: c4f8e9210ac56e0ad373315457725b39cd1828c67c27c346b8fe5c3f5aaa2432 | ||
🡇 CLI Red | red-cli-066 | 1.4 MB |
sha256: 590eeeddfb80ad4c22c1c72018f28287f75abd66585fc825f2762b8d824db190 | ||
Raspberry Pi, Linux/ARMhf | ||
---|---|---|
🡇 GUI Red | red-view-066 | 2.7 MB |
sha256: 4f98bed59a4da4cbd22107782103e66043188eb6762c8b9de3f12ab3049d19cb | ||
🡇 CLI Red | red-cli-066 | 2.3 MB |
sha256: 04f8ec0c0fae7e28a5ce6b4ea14ee988fbdbbec7900486f1938930ece7433b26 |
Windows [History] |
|
|
---|---|---|
🡇 GUI Red | red-view-18jun25-3d9dd1fe5.exe | 1.6 MB |
sha256: ac59c154638024f85fc1e0b4361ea8f51b5840c0d2d1d56bd4b4eca0523126b6 | ||
🡇 CLI Red | red-18jun25-3d9dd1fe5.exe | 1.4 MB |
sha256: 2b74d17dd227b9cf5b27d247c47120bb80c7c6131056c52a5493b79dba03ca7d | ||
🡇 Red Toolchain | red-toolchain-18jun25-3d9dd1fe5.exe | 1.5 MB |
sha256: ef4ee93b871a9f973b587c96f9029f35e2dfc8251a242986a6ba1aca4a6394d9 |
GNU/Linux (*) [History] |
|
|
---|---|---|
🡇 GUI Red | red-view-18jun25-3d9dd1fe5 | 1.6 MB |
sha256: 337d97b21116210c193a4ab0b0f7b0a34790886570a71ce160c3d94f55d36749 | ||
🡇 CLI Red | red-18jun25-3d9dd1fe5 | 1.4 MB |
sha256: fb25b85e504e856c3b3e94ef87a717a2e7d14088814e7ca7788ecdc21f7c9626 | ||
🡇 Red Toolchain | red-toolchain-18jun25-3d9dd1fe5 | 1.6 MB |
sha256: 5b8cedd6bdf0959d689933fe526c87b8c1037d6a9f704d07927f1be5418b79c2 | ||
macOS (32-bit) [History] | ||
---|---|---|
🡇 GUI Red | red-view-18jun25-3d9dd1fe5.zip | 0.7 MB |
sha256: a06c7bb9bdea0d3efa04485079685f661ee394222c9fe80dcb0bb97113394bad | ||
🡇 CLI Red | red-18jun25-3d9dd1fe5 | 1.4 MB |
sha256: 6a9c6f9f35ca545122f2165678cbd59b607e924aa7e117d031229c4f85be1c91 | ||
Raspberry Pi, Linux/ARMhf [History] |
|
|
---|---|---|
🡇 GUI Red | red-view-18jun25-3d9dd1fe5 | 2.7 MB |
sha256: 407b55c07a457c1c0fa0cf382c3ca5f6b765e28d6f972ff8595d016f9a90d7d5 | ||
🡇 CLI Red | red-18jun25-3d9dd1fe5 | 2.3 MB |
sha256: c46995d7859a0a7f4c8ef3f50cc9b9072783ac68698ac9452464a905c2e7984b |