| GUI Red : | Red interpreter + View + GUI console |
|---|---|
| CLI Red : | Red interpreter + CLI console |
| Red Toolchain : | Encapper for Red + Red/System compiler |
| Windows | ||
|---|---|---|
| 🡇 GUI Red | red-view-066.exe | 2.3 MB |
| sha256: b6f8dd9ccec90cf0466e380a64ea5d54da92661537cb488df8dffb505c4f787c | ||
| 🡇 CLI Red | red-cli-066.exe | 2.0 MB |
| sha256: b6cd3d3f1f21583dab2ff573707ff4c6dd50305b0cc2fe676629709420dc32fd | ||
| 🡇 Red Toolchain | red-toolchain-066.exe | 1.5 MB |
| sha256: eace81ee65499872065ab0fad80aa7475041a7c56953b6f96cc7d6ef86971891 | ||
| GNU/Linux (*) | ||
|---|---|---|
| 🡇 GUI Red | red-view-066 | 1.6 MB |
| sha256: 3d0ecbf42105ab81a987689d1f9c25a43975f310cbbd76935ef5fc67a2dd4587 | ||
| 🡇 CLI Red | red-cli-066 | 1.4 MB |
| sha256: 625a7cbe17955022078397567c55c473ca3f8f74a54f2253e8d4ab1bccaa5c11 | ||
| 🡇 Red Toolchain | red-toolchain-066 | 1.6 MB |
| sha256: 95c75a49f8b3d15b8ae1ddf10f9589bc0fd0eecf84d432bad163191f900cb23c | ||
| macOS (32-bit) | ||
|---|---|---|
| 🡇 GUI Red | red-view-066.zip | 0.7 MB |
| sha256: c4f8e9210ac56e0ad373315457725b39cd1828c67c27c346b8fe5c3f5aaa2432 | ||
| 🡇 CLI Red | red-cli-066 | 1.4 MB |
| sha256: 590eeeddfb80ad4c22c1c72018f28287f75abd66585fc825f2762b8d824db190 | ||
| Raspberry Pi, Linux/ARMhf | ||
|---|---|---|
| 🡇 GUI Red | red-view-066 | 2.7 MB |
| sha256: 4f98bed59a4da4cbd22107782103e66043188eb6762c8b9de3f12ab3049d19cb | ||
| 🡇 CLI Red | red-cli-066 | 2.3 MB |
| sha256: 04f8ec0c0fae7e28a5ce6b4ea14ee988fbdbbec7900486f1938930ece7433b26 | ||
| Windows [History] |
|
|
|---|---|---|
| 🡇 GUI Red | red-view-02jul26-907bf1ff9.exe | 2.3 MB |
| sha256: 824b270739cc7cf9d0abb8ca13cd06a71390c47435312c4d74c11024de283bf4 | ||
| 🡇 CLI Red | red-02jul26-907bf1ff9.exe | 2.0 MB |
| sha256: e32fb44c9888ec59dc0d6e6c37b6385af2a562f7dd4f1b9fe6ca136eb219416c | ||
| 🡇 Red Toolchain | red-toolchain-02jul26-907bf1ff9.exe | 1.6 MB |
| sha256: fe247ab8875c5c768ddd388cde555032aa2440dbadcdc83554adf56f2a8e8474 | ||
| GNU/Linux (*) [History] |
|
|
|---|---|---|
| 🡇 GUI Red | red-view-02jul26-907bf1ff9 | 1.6 MB |
| sha256: a0f2777b605c9590bcae3c21f6526683496b9a0f423641be570984befd7bf68f | ||
| 🡇 CLI Red | red-02jul26-907bf1ff9 | 1.4 MB |
| sha256: 9d5ee289ea92bf1efe7086de3430f45fcda55cfc5f2474c8d40f442175573f9b | ||
| 🡇 Red Toolchain | red-toolchain-02jul26-907bf1ff9 | 1.7 MB |
| sha256: 5140fbd8beab4266581e89542cdb08e42d4bda6872bee329fdf31901b44fa697 | ||
| macOS (32-bit) [History] | ||
|---|---|---|
| 🡇 GUI Red | red-view-02jul26-907bf1ff9.zip | 0.7 MB |
| sha256: 6b4806e447930442b475aed518589deb837fc83a0e231bc1b42089a9ec99b3da | ||
| 🡇 CLI Red | red-02jul26-907bf1ff9 | 1.4 MB |
| sha256: 27212291f28f87d202da2b2f89af4803c044539ec5d3ca575daa02296fc230df | ||
| Raspberry Pi, Linux/ARMhf [History] |
|
|
|---|---|---|
| 🡇 GUI Red | red-view-02jul26-907bf1ff9 | 2.8 MB |
| sha256: 19357a31f3ab9f5ce32ec4ec38019a79da438ab9a3bf088f7c559bb8f4bca31b | ||
| 🡇 CLI Red | red-02jul26-907bf1ff9 | 2.3 MB |
| sha256: 6d0baccbcf96633a991ad5dda2bb1e192d0dc50015369b5cbd9933e01c750b22 | ||