GUI Red : | Red interpreter + View + GUI console |
---|---|
CLI Red : | Red interpreter + CLI console |
Red Toolchain : | Encapper for Red + Red/System compiler |
Windows [History] | ||
---|---|---|
🡇 GUI Red | red-view-08nov24-fc80690c2.exe | 1.5 MB |
sha256: 8be96eb8e182dee831dbc4d432746ccf82196842e0e5f520078bd86df485f9d2 | ||
🡇 CLI Red | red-08nov24-fc80690c2.exe | 1.3 MB |
sha256: 1156335356be83a5ada3355aa6cb1b6a33b274c1392981ea353308735197e403 | ||
🡇 Red Toolchain | red-toolchain-08nov24-fc80690c2.exe | 1.5 MB |
sha256: 7deee64597d4442013914d7a0a007e60a1299fce55b8cb1a1ebf226912ef4503 |
GNU/Linux (*) [History] | ||
---|---|---|
🡇 GUI Red | red-view-08nov24-fc80690c2 | 1.5 MB |
sha256: d28e5741bad56f6df2cc4efc1e3759f221142e0205230c9ad39e9f73c19100b3 | ||
🡇 CLI Red | red-08nov24-fc80690c2 | 1.3 MB |
sha256: 743a3ce91501e8a14e25131ee156a2abbbc35afd384db88a4031b5a2cb2fc7cd | ||
🡇 Red Toolchain | red-toolchain-08nov24-fc80690c2 | 1.5 MB |
sha256: 1c86436cdf8ac3ae7407705fcda46b8af6959535492437ff7ac5288693b036cf | ||
macOS (32-bit) [History] | ||
---|---|---|
🡇 GUI Red | red-view-08nov24-fc80690c2.zip | 0.7 MB |
sha256: 2a9275480c212d0bb4a73ef285d38958442a5e3a90d0361ad4b55ca9aa6f72a2 | ||
🡇 CLI Red | red-08nov24-fc80690c2 | 1.3 MB |
sha256: f76de1233ea46a83eb4f23b62fc57c817e3d755bddb41853f8e116200053046f | ||
Raspberry Pi, Linux/ARMhf [History] | ||
---|---|---|
🡇 GUI Red | red-view-08nov24-fc80690c2 | 2.6 MB |
sha256: a5ab64d09fba162c9921f7f60a492efe565bae2da3e40401c97302f164665d71 | ||
🡇 CLI Red | red-08nov24-fc80690c2 | 2.2 MB |
sha256: 1d5212e2faeee35ada4c91f84657bf746d6e9e97a82dd7a664d54e74f98860dd |